REGISTRATION CLOSED FOR 2024 SEASON
2024 Baseball Categories & Costs
Rally Cap (girls & boys) - Born in 2018 - 19 | $40*
7U Rally Cap - Born in 2017 | $55*
9U Grand Slam (6 or 7 player teams) - Born in 2015-16 | $80 **
11U - Born in 2013-14 | $105
13U - Born in 2011-12 | $115
15U - Born in 2009-10 | $135
18U - Born in 2006-08 | $150
*Rally Cap includes a Jersey and hat
**Grand Slam fee includes an Expos T-shirt Jersey
7U Rally Cap - Born in 2017 | $55*
9U Grand Slam (6 or 7 player teams) - Born in 2015-16 | $80 **
11U - Born in 2013-14 | $105
13U - Born in 2011-12 | $115
15U - Born in 2009-10 | $135
18U - Born in 2006-08 | $150
*Rally Cap includes a Jersey and hat
**Grand Slam fee includes an Expos T-shirt Jersey
2024 SOFTBALL Categories & Costs
Rally Cap (girls & boys) - Born in 2018 -19 | $40*
U9 - Born in 2015-17 | $80
U11 - Born in 2013-14 | $105
U13 - Born in 2011-12 | $115
U15 - Born in 2009-10 | $140
U17 - Born in 2007-08 | $150
U19 - Born in 2005-06 | $150
U9 - Born in 2015-17 | $80
U11 - Born in 2013-14 | $105
U13 - Born in 2011-12 | $115
U15 - Born in 2009-10 | $140
U17 - Born in 2007-08 | $150
U19 - Born in 2005-06 | $150
Payments will be online only.
Uniform Deposit cheque $25 (we will only cash this cheque if your uniform is not returned).
Tax receipts are available through your Baseball Manitoba account.
Uniform Deposit cheque $25 (we will only cash this cheque if your uniform is not returned).
Tax receipts are available through your Baseball Manitoba account.
Equipment
Required Equipment - Glove & helmet (all players are required to provide their own black/navy/red helmets.
Softball players should provide a black/blue helmet complete with mask)
Suggested Equipment - Cleats or proper footwear, white baseball pants (boys)
Uniforms - Provided by MMB
Softball players should provide a black/blue helmet complete with mask)
Suggested Equipment - Cleats or proper footwear, white baseball pants (boys)
Uniforms - Provided by MMB