Girls Categories & Costs
Rally Cap (girls & boys) - Born in 17-18 | $40*
U9 - Born in 14-16 | $65/$75
U11 - Born in 12-13 | $100
U13 - Born in 10-11 | $110
U15 - Born in 08-09 | $130
U17 - Born in 06-07 | $140
U19 - Born in 04-05 | $140
U9 - Born in 14-16 | $65/$75
U11 - Born in 12-13 | $100
U13 - Born in 10-11 | $110
U15 - Born in 08-09 | $130
U17 - Born in 06-07 | $140
U19 - Born in 04-05 | $140
Boys Categories & Costs
Rally Cap (girls & boys) - Born in 16-18 | $40*
Grand Slam (9U) (6 player teams) - Born in 14-15 | $80 **
11U - Born in 12-13 | $100
13U - Born in 10-11 | $110
15U - Born in 08-09 | $130
18U - Born in 05-07 | $140
*Rally Cap includes a Jersey and hat
**Grand Slam fee includes an Expos T-shirt Jersey
Grand Slam (9U) (6 player teams) - Born in 14-15 | $80 **
11U - Born in 12-13 | $100
13U - Born in 10-11 | $110
15U - Born in 08-09 | $130
18U - Born in 05-07 | $140
*Rally Cap includes a Jersey and hat
**Grand Slam fee includes an Expos T-shirt Jersey
Payments will be online only.
Uniform Deposit cheque $25 (we will only cash this cheque if your uniform is not returned).
Tax receipts are available through your Baseball Manitoba account.
Uniform Deposit cheque $25 (we will only cash this cheque if your uniform is not returned).
Tax receipts are available through your Baseball Manitoba account.
Equipment
Required Equipment - Glove & helmet (all players are required to provide their own black/navy/red helmets.
Softball players should provide a black/blue helmet complete with mask)
Suggested Equipment - Cleats or proper footwear, white baseball pants (boys)
Uniforms - Provided by MMB
Softball players should provide a black/blue helmet complete with mask)
Suggested Equipment - Cleats or proper footwear, white baseball pants (boys)
Uniforms - Provided by MMB